| Management number | 228190847 | Release Date | 2026/05/31 | List Price | US$8.80 | Model Number | 228190847 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0CM3QC88H |
|---|---|
| Color | Rear Wiper Arm and Blade |
| Seasons | All |
| Fit Type | Vehicle Specific Fit |
| Brand Name | OTUAYAUTO |
| Unit Count | 1.0 Count |
| Item Length | 12 Inches |
| Manufacturer | OTUAYAUTO |
| Material Type | Plastic |
| Mounting Type | Pinch Tab |
| Auto Part Position | Rear |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | AMUSRK3562 |
| OEM Equivalent Part Number | AMUSRK3562 |
| Compatible with Vehicle Type | Replacement for 2020-2023 AMG GLC 43 63, Replacement for 2020-2023 GLB 250, Replacement for 2020-2023 GLC 300, Replacement for 2020-2023 GLS 450 580, Replacement for 2021-2023 AMG GLA 35 45, Replacement for 2021-2023 GLA 250 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form