| Management number | 228193555 | Release Date | 2026/05/31 | List Price | US$11.14 | Model Number | 228193555 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built for Light-Support activity & all-day comfort. Super soft, brushed knit fabric is breathable & comfortable. 4-way stretch material moves better in every direction. Front cradle with scoop neckline provides a more flattering fit. Strappy back with keyhole cutout detail.
| UPC | 197779835336 |
|---|---|
| ASIN | B0DHLSBKTM |
| Color | (289) Khaki Base / / Metallic Silver |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | fitted |
| Back Style | Criss-Cross Back |
| Bra Design | Sports |
| Brand Name | Under Armour |
| Model Name | Movement Bralette |
| Sport Type | Exercise & Fitness |
| Strap Type | Non-Adjustable |
| Style Name | Movement Bralette |
| Unit Count | 1 Count |
| Fabric Type | 82% Polyester, 18% Elastane |
| Item Weight | 2.4 ounces |
| Manufacturer | Under Armour |
| Style Number | 1390376 |
| Material Type | Polyester |
| Support Level | Light Support |
| Inner Material | Polyester, Elastane |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Demi |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 1390376 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form