Arbeids- høyde |
Navn | Fabrikat | Lengde | Bredde | Hoyde | Vekt | Pris (dag)* | Pris (helg)* |
---|---|---|---|---|---|---|---|---|
43 m | Bomlifter terreng JLG | JLG 1350 ULTRA | 14.88 m 11.86 m | 2.49 m | 3.05 m | 20412 kg | 9000 NOK | NOK |
20.76 m | Bomlift terreng Elektrisk med Aggregat | Haulotte HA 20 LE PRO | 8.54 m / 6.19 m | 2.41 m | 2.5 m | 9785 kg | 3500 NOK | NOK |
28,7m | Bomlift Elektrisk | Zoomlion ZT26JE-LI | 11,91m | 2,5m | 2,82m | 17600kg | 5500 NOK | NOK |
20m | 20m Bomlift | Skyjack SJ60AJ | 8,3m | 2,44m | 2,54m | 8530kg | 3500 NOK | NOK |
12 | Elektrisk Terrengsaks med aggregat (Hybrid) | Skyjack SJ 6832 RTE | 3,35m (4,11m) | 1.75m | 1.75m / 2.51m | 3845 kg | 2000 NOK | NOK |
16m | Sakselift LGMG | LGMG AS1413E | 2.8m | 1.3m | 2.74m / 1.94m rekkverk nede | 3500kg | 2300 NOK | NOK |
12m | Sakselift LGMG | LGMG AS1012E | 2.47m | 1.18m | 1.86m | 3000kg | 1300 NOK | NOK |
10m | Sakselift LGMG | LGMG AS0812E | 2.42m | 1.18m | 1.73m | 2715 kg | 1200 NOK | NOK |
7.6m | Sakselift LGMG | LGMG AS0607WE | 1.86 m | 0.81 m | 1.84 m | 1620 kg | 1000 NOK | NOK |
5 m | Sakselift LGMG | LGMG SS0407E | 1.53 m | 0.76 m | 1.82 m | 880 kg | 900 NOK | NOK |
5 m | Søylelift Safelift Spesial | Safelift AP30 | 120 cm | 0,76 m (0,60m korg bredde) | 1,64 m | 320 kg | 1200 NOK | NOK |
9.5 m | Søylelift Dingli | DINGLI AMWP9.5-1100 | 1.41 m | 0.76 m | 1.99 m | 1060 kg | 1200 NOK | NOK |
12 m | Terrengsaks Skyjack | Skyjack 6832 | 3.35 m | 1.77 m | 2.72 m / 1.76 m Rekkverk nede | 3770 kg | 1800 NOK | NOK |
10 m | Terrengsaks Skyjack | SKYjack SJ6826 RT | 3,35 m | 1,76 m | 2,37m / 1,61 m Rekkverk nede | 3330 kg | 1600 NOK | NOK |
13,40 | Spider Basket 13.80 | Spider basket 13.80 | 3,55 m | 0,78 m / 2,91 m | 1,98 m | 1500 kg | 2000 NOK | 3000 NOK |
43 m | Bomlifter terreng Genie | Genie SX -135 XC | 19.76 m / 13.28 m transport lengde | 2.49 m / 3.94 m | 3.05 m | 21.546 tonn | 9000 NOK | NOK |
11 m | Bomlift inne Genie | Genie Z30/20NRJ | 5.11 m | 1.2 m | 2.05 m | 6428 kg | 2000 NOK | NOK |
16 m | Bomlifter terreng Manitou | Manitou 160 + ATJ | 6,93m | 230 | 2,37m | 8100 kg | 2800 NOK | NOK |
10 m | Terrengsaks Genie | Genie GS-2669RT | 3.76m | 1.75 | 2.59m med rekkverk / 1.92m sammenfelt | 3768 kg | 1800 NOK | NOK |
Vannskuter Sea Doo GRT 230 | SEA-DOO GTR 230 | 336.8 cm | 123.1 cm | 6000 NOK | 11000 NOK | |||
Genie GHT 2506 | Genie GHT 2506 | 384 cm | 181 cm | 192 cm | 4580 kg | 2300 NOK | NOK | |
Kjøreplater 0.91 x 2.44m | Ground Guards VM38 Dimensjon 0,91 x 2,44 meter Vekt 29 kg | 244 cm | 91 cm | 29 kg | 70 pr stk NOK | NOK | ||
6.7 m | Søylelift Skyjack | Skyjack sj 16 | 1.37m | 0.76m | 1.79m | 966kg | 950kr NOK | NOK |
28 m | Bomlifter terreng Manitou | Manitou 280 TJ | 11,35m | 2.43m | 2.75m | 16500kg | 4600 NOK | NOK |
Foss-Eik Dumper | foss eik | 611 | 253 | 21000 | 1900 NOK | NOK | ||
17 m | Tilhengerlift Dexter | Dexter 170 ZA | 6,85 | 2,05 / 4,6 m | 2,35 | 2200 | 1850 NOK | 2775 NOK |
22m | Bomlifter terreng JLG | JLG 660 SJ | 10,84 | 2,42 | 2,56 | 13150 | 3800 NOK | NOK |
Cat Vals CS68B | Cat CS68B | 14325 kg | 3700 kr NOK | NOK | ||||
Vals 2650 kg | JCB VMT 280 | 2,4 m | 1,1m | 1700 NOK | NOK | |||
Manitou 1440 | Manitou 1440 | 10400kg | 2500 NOK | NOK | ||||
Belte Båre Rotair | Rotair 100 | 1,46 m | 0,88 m | 1,21 m | 570 kg | 900 NOK | 1500 NOK | |
Belte Båre Hinova | Hinowa 1100 | 1,7 m | 0,75 m | 1,26 m | 420 kg | 900 NOK | 1500 NOK | |
14m | Sakselift Genie | Genie 4047 | 2,48m | 1,19m | 2,54 / 1,95m | 3221kg | 2000 NOK | NOK |
Fliskutter 19 cm | Jensen 328 | 2050 NOK | NOK | |||||
18m | Tilhengerlift Dino Batteri | Dino 180 XTB | 6,55m | 1,78/4,18m | 2,29m | 2240kg | 2000 NOK | 3000 NOK |
16m | Tilhengerlift Dino Batteri | Dino 160 XTB | 5,99m | 1,78/4,32m | 2,29m | 2175kg | 1850 NOK | 2775 NOK |
15m | Tilhengerlift Dino Batteri | Dino 150 TB | 6,35m | 1,78/4,31 | 2,05m | 1820kg | 1700 NOK | 2550 NOK |
9,8 m | Genie 2646 | Genie | 2,44 / 3,33 m | 1,16 m | 2,25 / 1,68 m | 2412 kg | 900 NOK | NOK |
7.6 m | Sakselift Genie | Genie 1932 | 1,83 / 2,72 m | 81 cm | 2,1 / 1,75 m | 1503 kg | 1000 NOK | NOK |
14 m | Genie AWP 40 | Genie | 1,42/2,97m | 0,74 m | 2,78/1,98 m | 472 kg | 3000 NOK | NOK |
Kompost kvern 15 cm | Loma | 2050 NOK | NOK | |||||
m | Sele Sveis Dumper | Sele Sveis | 5.85 | 2,52 m | 18500 | 1900 NOK | NOK | |
m | Foss-Eik LD 10 | foss-eik | 560 cm | 250 cm | 13100 kg | 1700 NOK | NOK | |
20 m | Bomlifter terreng Manitou | Manitou 200 ATJ | 8,50 / 6,30 m | 2,40 m | 2,70 / 3,15 m | 10 000 kg | 3500 NOK | NOK |
Kubota U 25 | Kubota | 2,82 m | 1,5 m | 2,42 m | 2540 | 1600 NOK | 2400 NOK | |
JCB 8018 X | JCM | 3,22m | 0.98 - 1,34 m | 2.32m | 1662 | 1400 NOK | 2000 NOK | |
Kubota U 10 | Kubota | 1,92 m | 0,75-1 m | 1,42 m | 1000 | 1000 NOK | 1400 NOK | |
6.5 m | Søylelift Genie | Genie GR 15 | 1,35 m | 0,75 m | 1,57 m | 994 kg | 950 kr NOK | NOK |
5.8 m | Søylelift Manitou | Manitou 60v | 1,36 m | 0,76 m | 1,7 m | 776 kg | 900 NOK | NOK |
17 m | Bomlift inne Manitou | Manitou 170 AET | 6,84 5,12 m | 1,85 m | 1,97 m | 6 910 kg | 2800 NOK | NOK |
15 m | Bomlift inne Manitou | Manitou 150 AEJT | 5,96/4,40 m | 1,5 m | 1,97 m | 5 910 kg | 2500 NOK | NOK |
11,14 m | JLG 300 | JLG | 5,7 m | 1,22 m | 2,01m | 7 098 kg | 1500 NOK | NOK |
12 m | Bomlift inne Manitou | Manitou 120 ATJ | 5,48/3,74 m | 1,2 m | 1,99 m | 6 550 kg | 2000 NOK | NOK |
10 m | bom/Søylelift Manitou | Manitou 100 VRJ | 1,71 / 2,83 m | 1 m | 1,99 m | 2650 kg | 1700 NOK | NOK |
43 m | Bomlifter terreng Genie | Genie Z135 | 12,93 m | 2,46 / 3,94 m | 3,07 m | 20 366 kg | 8500 NOK | NOK |
28 m | Bomlifter terreng Genie | Genie S85 | 12,19 m | 2,49 m | 2,8 m | 17 237kg | 3900 NOK | NOK |
21,6 m | Genie S 65 | Genie | 9,5 m | 2,49 m | 2,72 m | 10 050kg | 3400 NOK | NOK |
18 m | Bomlifter terreng Manitou | Manitou 180 ATJ | 7,75 m | 2,3 m | 2,37 m | 8090 kg | 2800 NOK | NOK |
15,9 m | Genie 45/25 | Genie | 6,83 m | 2,25 m | 2 m | 7500 kg | 1900 NOK | NOK |
12,50 m | Leguan 125 | Leguan | 5,20 m | 0,95m/3,2m | 1,8 m | 1350 kg | 1500 NOK | 2250 NOK |
18 m | Terrengsaks Genie 5390 | Genie | 4,9 / 6,6 m | 2.3 m | 3,15 / 2,5 m | 8267 kg | 3000 NOK | NOK |
15 m | Terrengsaks Genie 4390 | Genie 4390 | 3,9 / 6 m | 2,3 m | 2,9 / 2,6 m | 7101 kg | 2500 NOK | NOK |
14 m | Terrengsaks JLG | JLG M 4069 | 3,1 / 4 m | 1,75 m | 2,5 / 2 m | 4790 kg | 1900 NOK | NOK |
12 m | Terrengsaks Genie DC | Genie 3268 DC | 2,51 / 3,73 | 1,73 m | 2,46 m | 3846 kg | 2000 NOK | NOK |
12 m | Terrengsaks Genie | Genie 3268RT | 3,3 m | 1,73 m | 2,5 m | 4245 kg | 1800 NOK | NOK |
12 m | Sakselift JLG | JLG 3246 | 2,5 m | 1,17 m | 2,50 / 1,97 m | 2870 kg | 1300 NOK | NOK |
12 m | Sakselift Genie Smal M/støtteben | Genie 3232 | 2,44 m | 0,81 m | 2,38/2,04 m | 2352 kg | 1800 NOK | NOK |
12 m | Sakselift Genie | Genie 3246 | 2,41 m | 1,17 m | 2,39/1,180 m | 2796 kg | 1300 NOK | NOK |
10 m | Sakselift Genie Smal | Genie 2632 | 2,44 m | 81,2 m | 2,29/1,73 m | 1956 kg | 1200 NOK | NOK |
10 m | Sakselift Genie | Genie 2646 | 2,41 m | 1,17 m | 2,26 / 1,91m | 2447 kg | 1200 NOK | NOK |
8 m | Sakselift Genie Smal | Genie 2032 | 2,44 / 3,44 m | 0,813 m | 2,1 m | 1825kg | 1050 NOK | NOK |
7,6 m | Genie 1932 | Genie | 1,83 m | 0,81 m | 2,1 / 1,75 m | 1483 kg | 800 NOK | NOK |
15 m | Tilhengerlift Dexter | Dexter 150 | 6,7 m | 1,8/3,9m | 2,1 m | 1490 kg | 1700 NOK | 2550 NOK |
26 m | Tilhengerlift Dino 230v / Bensin | Dino 260 XTD | 8,25 m | 2,05/4,85m | 2,43 m | 3495 kg | 3400 NOK | 5100 NOK |
21 m | Dino 210 XT | Dino | 7,55 m | 1,92 / 4,32 m | 2,18 m | 2330 kg | 2100 NOK | 2800 NOK |
18 m | Tilhengerlift Ome Batteri | Ome 1830 | 6,70 m | 1,6 / 4,21m | 1.99 m | 2550 kg | 2000 NOK | 3000 NOK |
18 m | Tilhengerlift Dino | Dino 180 XT | 6,55 m | 1,78 / 4,18m | 2,29 m | 2100 kg | 2000 NOK | 3000 NOK |
15 m | Tilhengerlift Ome Batteri | Ome | 7,10m | 1,60 / 4,12 m | 1,95 m | 2000 kg | 1700 NOK | 2550 NOK |
16 m | Tilhengerlift Dino | Dino 160 XT | 5,91 m | 1,78 / 3,80 m | 2,2 m | 1960kg | 1850 NOK | 2775 NOK |
15 m | Tilhengerlift Dino | Dino 150 T | 6,35 m | 1,78 / 4,3m | 2 m | 1662 kg | 1700 NOK | 2550 NOK |
Arbeids- høyde |
Navn | Fabrikat | Lengde | Bredde | Hoyde | Vekt | Pris (dag)* | Pris (helg)* |
---|---|---|---|---|---|---|---|---|
43 m | Bomlifter terreng JLG | JLG 1350 ULTRA | 14.88 m 11.86 m | 2.49 m | 3.05 m | 20412 kg | 9000 NOK | NOK |
20.76 m | Bomlift terreng Elektrisk med Aggregat | Haulotte HA 20 LE PRO | 8.54 m / 6.19 m | 2.41 m | 2.5 m | 9785 kg | 3500 NOK | NOK |
28,7m | Bomlift Elektrisk | Zoomlion ZT26JE-LI | 11,91m | 2,5m | 2,82m | 17600kg | 5500 NOK | NOK |
20m | 20m Bomlift | Skyjack SJ60AJ | 8,3m | 2,44m | 2,54m | 8530kg | 3500 NOK | NOK |
43 m | Bomlifter terreng Genie | Genie SX -135 XC | 19.76 m / 13.28 m transport lengde | 2.49 m / 3.94 m | 3.05 m | 21.546 tonn | 9000 NOK | NOK |
16 m | Bomlifter terreng Manitou | Manitou 160 + ATJ | 6,93m | 230 | 2,37m | 8100 kg | 2800 NOK | NOK |
28 m | Bomlifter terreng Manitou | Manitou 280 TJ | 11,35m | 2.43m | 2.75m | 16500kg | 4600 NOK | NOK |
22m | Bomlifter terreng JLG | JLG 660 SJ | 10,84 | 2,42 | 2,56 | 13150 | 3800 NOK | NOK |
20 m | Bomlifter terreng Manitou | Manitou 200 ATJ | 8,50 / 6,30 m | 2,40 m | 2,70 / 3,15 m | 10 000 kg | 3500 NOK | NOK |
43 m | Bomlifter terreng Genie | Genie Z135 | 12,93 m | 2,46 / 3,94 m | 3,07 m | 20 366 kg | 8500 NOK | NOK |
18 m | Bomlifter terreng Manitou | Manitou 180 ATJ | 7,75 m | 2,3 m | 2,37 m | 8090 kg | 2800 NOK | NOK |